Meeting Room Capacities
Click on the rooms below to view a floor plan diagram.
| Room | Rd 8 | Class | Brdrm | Recept. | Theatre | Dimensions | Square Ft. | Ceiling Ht. |
| Canadian | 32 | 30 | 26 | 60 | 40 | 30' x 23' | 716 | 8'7" |
| Cavalier | 24 | 26 | 16 | 50 | 30 | 26' x 24' | 623 | 9' |
| Starlight | 64 | 36 | 26 | 120 | 85 | 44' x 35' | 1446 | 9' |
| Boardroom | - | - | 14 | - | - | 23' x 13' | 311 | 9'3" |
| South Room | 88 | 52 | 40 | 150 | 100 | 48' x 44' | 1954 | 8'9" |
| West Room | 56 | 42 | 40 | 80 | 80 | 31' x 48' | 1508 | 8'9" |
| East Room | 80 | 100 | 32 | 200 | 160 | 67' x 29' | 1925 | 10'2" |
| Centre Room | 240 | 192 | 56 | 400 | 320 | 67' x 61' | 4099 | 12' |
| South/West Room | 160 | 80 | 50 | 200 | 200 | 76' x 48' | 3663 | 8'9" |
| East/Centre Room | 384 | 264 | - | 600 | 440 | 90' x 67' | 6025 | 12' |
| Ballroom | 702 | - | - | 1000 | 1000 | L-Shaped | 9688 | 12' |
| Top of the Inn | 136 | 100 | 30 | 250 | 250 | 49' x 47' | 2317 | 11' |
| Conference Foyer | - | - | - | - | - | - | 3009 | 8'10" |
| Total sq. ft. | 17,908 |
This set up allows for a screen, overhead projector, podium and coffee station. They do not allow for buffets, bars or extensive audio visual set-ups in the room.